-27%
Buy with Confidence
Order now and get this Product Quickly Deliver to your Doorstep
Order now and get this Product Quickly Deliver to your Doorstep
15.000 KD Original price was: 15.000 KD.11.000 KDCurrent price is: 11.000 KD.
5 in stock
5 in stock
Payment Methods:
HARDWARE FEATURES | |
---|---|
Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
Button | WPS/Reset, Power On/Off |
Power Consumption | 5.8W |
External Power Supply | 12VDC/1A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.67*5.12*1.43 in.( 194.82*129.93*36.2mm) |
Antenna Type | 3*5dBi Detachable Omni Directional (RP-SMA) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | Access Point /Repeater (Range Extender)/ Bridge with AP/ Client/Multi-SSID/ |
Wireless Functions | Enable/Disable Wireless Radio; WMM (Wi-Fi Multimedia) Wireless MAC Address Filtering Wireless Statistic Domain Login Function |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
DHCP | DHCP Server |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters PoE is supported |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Access Point TL-WA901ND 3 Detachable Omni Directional Antennas Power Supply Unit Passive PoE Power Injector Resource CD Quick Installation Guide RJ-45 Ethernet Cable |
System Requirements | Microsoft Windows XP, Vista, Windows 7, 8, 10 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.